Please contact us for application and availability.
- Rubber Insulators
- Fuel Caps

| Part Number | Length | Width | Description |
| RI 1.75-01 | 10 feet | 1.75 inches | 1.75" Wide Strap Insulator |
| RI 1.75-100 | 100 feet | 1.75 inches | 1.75" Wide Strap Insulator |
| RI 2.00-01 | 10 feet | 2.00 inches | 2.00" Wide Strap Insulator |
| RI 2.00-100 | 100 feet | 2.00 inches | 2.00" Wide Strap Insulator |
| RIF 1.50 | 10 feet | 1.50 inches | Self Adhesive Backing for Brackets |
| RIF 1.50-100 | 100 feet | 1.50 inches | Self Adhesive Backing for Brackets |
Insulators are designed to prevent chafing between the strap and the tank and between the bracket and the tank. They are always in stock and available for immediate delivery.

A large variety of caps are kept in stock. Here are some specifics but give us a call for further details:
- Brass and Aluminum
- Male and Female
- 2.00”, 3.00” and 4.00”
- Pressure and / or thermal relief.
- Locking and able to key alike.
- Correct threads for tank fill necks
| P/N | Diameter Nominal | Material | Male/Female | Threads Per Inch | Lock |
| FC01683 | 2 | AL | Female | 11.25 | N |
| FC1008 | 2 | BR | Female | 11.5 | N |
| FC1012 | 2 | BR | Female | 11.5 | Y |
| FC1010 | 2.125 | BR | Male | 12 | N |
| FC1349AD | 3 | AL | Female | 8 | N |
| FC01015 | 4 | AL | Female | 8 | N |
| FC1005 | 4 | BR | Female | 8 | N |
|
FC01404 |
4 | AL | Female | 8 | Y |
| FC1002 | 4.25 | BR | Male | 8 | N |
| FC1003 | 4.25 | BR | Male | 8 | Y |
Contact us about tank accessories
