Our rectangular fuel tanks and mounting kits listed on this page will ship within a maximum of 48 hours of your placing and order. The tank selection and inventory continues to expand, so please check back regularly.
Please contact us if you need something not shown on this site.
- Rectangular Steel Tanks
- Rectangular Step Tanks
- Mounting Kits

| P/N | Gallon | H | W | L | Weight | Mounting Kit P/N | Notes |
| RS1130CC-00 | 30 | 11” | 24” | 28” | 80 | KL1130 | |
| RS1450CC-00 | 50 | 15” | 25” | 38” | 125 | KL1450 | |
| RS1670CC-00 | 70 | 16” | 24” | 46.25” | 145 | KL1670 | |
| RS1745LC-20 | 45 | 17.5” | 18” | 38” | 100 | KL1745 | 3 |
| RS1745RC-20 | 45 | 17.5” | 18” | 38” | 100 | KL1745 | 3 |
| RS1755CC-52 | 55 | 17” | 22” | 38” | 120 | KL1755CC-52 | 1 |
| RS1775LC-20 | 75 | 17.5” | 18” | 64” | 135 | KL1775 | 2 |
| RS1775RC-20 | 75 | 17.5” | 18” | 64” | 135 | KL1775 | 3 |
| RS24100CC-01 | 100 | 24” | 24” | 44” | 182 | KL24100 |
1 Popular School Bus Application
2 Popular Freightliner & Sterling Tank / Driver's Side
3 Popular Freightliner & Sterling Tank / Passenger's Side

| P/N | Gallon | H | W | L | Weight | Mounting Kit P/N | Notes |
| RS1450ISRC-00 | 50 | 14” | 25” | 38” | 127 | KL1450 | 1 |
| RS1550ISRC-20 | 50 | 15” | 25” | 37” | 125 | KL1550 | 2 |
| RS1850ISRC-55 | 50 | 18” | 20” | 42” | 125 | KL1850 | 3 |
| RS1675ISLC-00 | 75 | 16” | 24” | 52” | 150 | KL1675 | 4 |
| RS1675ISRC-00 | 75 | 16” | 24” | 52” | 150 | KL1675 | 5 |
1 Popular Ford & Others, Application
2 Popular IHC Application, Large Corner Radius
3 GMC and others
4 Do you need more fuel? Drivers Side
5 Do you need more fuel? Passenger Side

| P/N | Bracket | Qty. Per Kit | Strap | Qty. Per Kit | Strap Insulator | Qty. Per Kit | Bracket Insulator | Qty. Per Kit | Weight |
| KL1130 | "L" | 2 | Steel | 2 | 10' Roll | 1 | 10' Roll | 1 | 55 |
| KL1450 | "L" | 2 | Steel | 2 | 10' Roll | 1 | 10' Roll | 1 | 55 |
| KL1850 | "L" | 2 | Steel | 2 | 10' Roll | 1 | 10' Roll | 1 | 60 |
| KL1670 | "L" | 2 | Steel | 2 | 10' Roll | 1 | 10' Roll | 1 | 60 |
| KL1745 | N/A | 0 | Steel | 2 | 10' Roll | 1 | 10' Roll | 1 | 45 |
| KL1755CC-52 | N/A | 0 | Steel | 2 | 10' Roll | 1 | 10' Roll | 1 | 25 |
| KL1775 | N/A | 0 | Steel | 3 | 10' Roll | 1 | 10' Roll | 1 | 25 |
| KL24100 | "L" | 2 or 3 | Steel | 2 or 3 | 10' Roll | 1 or 2 | 10' Roll | 1 | 65 to 85 |
Contact us about rectangular tanks
